Budapest World Minesweeper Championship 2005 (Meeting Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | ||
1 | Damien Moore | 15.75 | 49.10 | 64.85 | 345.75 | ||
2 | Gyula Pap | 15.97 | 54.69 | 70.66 | 373.19 | ||
3 | Roman Gammel | 16.60 | 61.16 | 77.76 | 402.73 | ||
4 | Gergely Nagy | 21.87 | 67.63 | 89.50 | 460.44 | ||
5 | Christoph Nikolaus | 21.33 | 68.47 | 89.80 | 466.12 | ||
6 | István Kricfalusy | 21.21 | 77.03 | 98.24 | 579.24 | 130.02 | |
7 | Dániel Magyar | 29.24 | 78.60 | 107.84 | 589.74 | ||
8 | Veronika Demeter | 25.01 | 85.78 | 110.79 | 651.05 | ||
9 | Márk Kiss | 31.20 | 94.38 | 125.58 | 656.74 | ||
10 | Attila Tomasovics | 31.11 | 94.55 | 125.66 | 664.42 | ||
11 | László Vecsei | 30.21 | 94.76 | 124.97 | 680.86 | ||
12 | Mihály Kiss | 38.18 | 111.93 | 150.11 | 833.63 | ||
13 | Olga Imre | 37.99 | 113.16 | 151.15 | 845.12 | ||
14 | Adrienn Unger | 41.37 | 119.43 | 160.80 | 915.79 | 176.77 | |
15 | István Kovács | 36.82 | 151.27 | 188.09 | 1022.8 | 196.53 | |
16 | Ferenc Koreck | 49.32 | 172.33 | 221.55 | 1220.48 | ||
17 | Zoltán Végh | 54.68 | 194.51 | 249.19 | 1650.00 | 359.19 | |
18 | Judit Szucs | 85.36 | 381.50 | 466.86 | DNF | ||
19 | Attila Tánczos | 49.33 | DNF | DNF | DNF |
Videos from this tournament have been lost.
Players were ranked on the sum of their best 5 Intermediate and 5 Expert games and had 3 hours to play Minesweeper using Clone 0.96 beta. Failure to complete 5 Intermediate games or 3 Expert games resulted in disqualification. Unfinished Expert games were penalised your worst score plus 40 seconds. The tournament used RT+1 but all scores have been converted to Real Time.
The 1st World Minesweeper Championship took place 26 February 2005 in Budapest at Corvinus University in the Department of Information Systems. The tournament was organised by Gergely Nagy and during the competition judges monitored the players and checked Clone history files to write down scores. There was no display so results were unknown until the end of the competition. The tournament started at 14:30 and finished at 17:30. Damien Moore, the top ranked player from Canada, won the tournament.
Damien won the tournament and wrote a detailed review of the weekend.
Christoph wrote a detailed review and his old website provides full results.
Please log in to view images.