Vienna World Minesweeper Championship 2015 (Meeting Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | ||
1 | Kamil Murański | 11.14 | 41.46 | 52.60 | 273.60 | ||
2 | Thomas Kolar | 11.20 | 43.33 | 54.53 | 312.31 | ||
3 | Bertie Seyffert | 15.65 | 45.98 | 61.63 | 342.13 | ||
4 | Robert Royals | 14.14 | 58.51 | 72.65 | 386.03 | ||
5 | David Greer | 16.03 | 59.28 | 75.31 | 393.43 | ||
6 | Damien Moore | 17.82 | 58.53 | 76.35 | 407.14 | ||
7 | Andrey Deviatkin | 18.42 | 57.91 | 76.33 | 417.71 | ||
8 | Edu Cros | 16.36 | 63.98 | 80.34 | 457.03 | ||
9 | Lorenz Weiler | 20.58 | 70.70 | 91.28 | 490.98 | ||
10 | Thomas Senfter | 20.68 | 69.36 | 90.04 | 524.72 | ||
11 | Astrid Berg | 29.30 | 84.12 | 113.42 | 599.86 | ||
12 | Enno Ackermann | 33.73 | 120.74 | 154.47 | 887.45 | ||
13 | Lisa Sappl | 60.81 | 208.94 | 269.75 | 3053.23 | 999.999 x2 | |
14 | "posymay" | 130.55 | DNF | DNF | 6587.45 | 999.999 x6 |
Vienna World Minesweeper Championship 2015 (Meeting & Online Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | ||
1 | Kamil Murański | 11.14 | 41.46 | 52.60 | 273.60 | ||
2 | Wei-Jia Guo | 10.95 | 39.06 | 50.01 | 284.14 | ||
3 | Xian-Yao Zhang | 11.23 | 40.93 | 52.16 | 286.09 | ||
4 | Mao Igarashi | 13.17 | 45.15 | 58.32 | 304.61 | ||
5 | Pavel Mishin | 11.92 | 44.30 | 56.22 | 306.56 | ||
6 | Thomas Kolar | 11.20 | 43.33 | 54.53 | 312.31 | ||
7 | Kai Sun | 13.34 | 47.73 | 61.07 | 331.07 | ||
8 | Bertie Seyffert | 15.65 | 45.98 | 61.63 | 342.13 | ||
9 | Hideki Hirai | 14.96 | 52.59 | 67.55 | 352.23 | ||
10 | Aristeidis Kokkidis | 16.42 | 51.44 | 67.86 | 361.31 | ||
11 | Robert Royals | 14.14 | 58.51 | 72.65 | 386.03 | ||
12 | David Greer | 16.03 | 59.28 | 75.31 | 393.43 | ||
13 | Damien Moore | 17.82 | 58.53 | 76.35 | 407.14 | ||
14 | Andrey Deviatkin | 18.42 | 57.91 | 76.33 | 417.71 | ||
15 | Michael Dunlop | 17.67 | 61.00 | 78.67 | 423.00 | ||
16 | "morth" | 17.64 | 62.78 | 80.42 | 426.30 | ||
17 | Edu Cros | 16.36 | 63.98 | 80.34 | 457.03 | ||
18 | "OCHO" | 18.28 | 20.69 | 38.97 | 476.68 | ||
19 | "nanayon" | 19.70 | 74.37 | 94.07 | 484.11 | ||
20 | Peter Asalkhanov | 20.79 | 67.51 | 88.30 | 485.23 | ||
21 | Lorenz Weiler | 20.58 | 70.70 | 91.28 | 490.98 | ||
22 | Wee-Pin Yeoh | 20.61 | 76.44 | 97.05 | 510.06 | ||
23 | Thomas Senfter | 20.68 | 69.36 | 90.04 | 524.72 | ||
24 | Astrid Berg | 29.30 | 84.12 | 113.42 | 599.86 | ||
25 | Peppinos Calafiore | 27.43 | 93.37 | 120.80 | 652.17 | ||
26 | "jstar" | 26.87 | 112.09 | 138.96 | 736.39 | ||
27 | Enno Ackermann | 33.73 | 120.74 | 154.47 | 887.45 | ||
28 | Jin-Fan Lin | 10.23 | 49.78 | 60.01 | 2244.87 | 999.999 x2 | |
29 | "oOoOoOo" | 60.81 | 208.94 | 269.75 | 3053.23 | 999.999 x2 | |
30 | "posymay" | 130.55 | DNF | DNF | 6587.45 | 999.999 x6 |
You can download the best 5&5 videos for all players.
Players were ranked on the sum of their best 5 Intermediate and 5 Expert games and had 3 hours to play Minesweeper using Viennasweeper 3.0.2C. Each unfinished game was given a penalty of 999.999 seconds.
The 14th World Minesweeper Championship took place in Vienna on 26 September 2015 at the University of Vienna. The tournament was organised by Thomas, the top ranked Austrian player, and used the Scoreganizer client to upload Viennasweeper videos made during the competition. A total of 14 players took part in the official event with another 16 players competing online from home. The top ranked player in the world, Kamil, won the tournament.
The official announcement and full tournament results are on the Scoreganizer website.