Vienna World Minesweeper Championship 2008 (Main Event) |
|||||||||
Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | POINTS | |
1 | Thomas Kolar | 96 | 137 | 137 | 89 | 100 | 100 | 659 | |
2 | Reid Sinclair | 111 | 96 | 101 | 64 | 83 | 90 | 545 | |
3 | Christoph Nikolaus | 128 | 104 | 109 | 58 | 49 | 0 | 448 | |
4 | Gergely Nagy | 108 | 112 | 98 | 47 | 61 | 426 | ||
5 | Wee Pin Yeoh | 101 | 57 | 86 | 62 | 74 | 380 | ||
6 | Arsen Balishyan | 55 | 103 | 88 | 56 | 33 | 335 | ||
7 | Robert Farnik | 75 | 78 | 89 | 46 | 288 | |||
8 | Jon Simonsen | 82 | 75 | 53 | 66 | 276 | |||
9 | Kamil Muranski | 76 | 59 | 50 | 30 | 215 | |||
10 | Andreas Marx | 79 | 81 | 28 | 22 | 210 | |||
11 | Eduardo Cros | 61 | 58 | 59 | 178 | ||||
12 | Gergely Vodila | 45 | 51 | 80 | 176 | ||||
13 | Jan Farnik | 9 | 27 | 34 | 70 | ||||
14 | Klara Binderova | 14 | 2 | 28 | 44 |
Vienna World Minesweeper Championship 2008 (Side Event) |
||||||
Player | I | E | Sum | 5&5 | ||
1 | Kamil Muranski | 12.57 | 49.08 | 61.65 | 340.57 | |
2 | Thomas Kolar | 17.50 | 55.89 | 73.39 | 375.63 | |
3 | Arsen Balishyan | 19.19 | 61.16 | 80.35 | 415.40 | |
4 | Reid Sinclair | 19.78 | 59.25 | 79.03 | 426.83 | |
5 | Nagy Gergely | 16.95 | 63.48 | 80.43 | 437.11 | |
6 | Christoph Nikolaus | 19.28 | 59.51 | 78.79 | 438.36 | |
7 | Wee Pin Yeoh | 19.76 | 63.67 | 83.43 | 444.19 | |
8 | Eduardo Cros | 21.95 | 65.76 | 97.71 | 473.01 | |
9 | Robert Farnik | 18.87 | 72.78 | 91.65 | 475.07 | |
10 | Jon Simonsen | 16.37 | 70.44 | 86.81 | 476.00 | |
11 | Vodily Gergely | 23.42 | 77.48 | 100.90 | 562.51 | |
12 | Jan Farnik | 23.35 | 78.59 | 101.94 | 592.49 | |
13 | Andreas Marx | 33.78 | 97.19 | 130.97 | 702.06 | |
14 | Klara Binderova | 33.23 | 112.32 | 145.55 | 836.94 |
You can download all videos for each player.
Vienna III used a similar format to Vienna II. The Main event consisted of rounds lasting 999 seconds with players needing to complete 15 Beginner, 6 Intermediate and 2 Expert games. Players could continue playing until the end of the round with the best games counting towards their sum. Points were awarded after each round with players receiving 4 points for anyone slower to complete the 15 games, 3 points for every player with a slower Expert sum, 2 points for every player with a slower Intermediate sum and 1 point for every player with a slower Beginner sum. When the first player reached 350 points the field reduced to 10 players then at 450 points to 6 players, 550 points to 3 players with the first player to reach 660 points declared the winner. The side event was a traditional best 5&5 sum and players knocked out of the main event could continue playing in the side event.
The 8th World Minesweeper Championship took place 20 September 2008 at the University of Vienna in Room 204 of the Faculty of Mathematics. The tournament used Viennasweeper Release 2.2 and a client written by Christoph was used to display live scores. The scoring system for the main event had to be adjusted due to client issues as the computer room used multiple operating systems. The best 3 players were given trophies and all players received certificates. A separate Nonosweeper tournament took place the previous day and earlier in the week there was an Austrian warm-up tournament.
The original announcement and complete results can be found on the archived minesweeper.cc site in addition to results from the Nonosweeper competition.
Wee Pin wrote a review of the tournament.
Please log in to view images.
A planned documentary of the event was not finished but the introductory video still exists.
Please log in to view videos.