Zurich World Minesweeper Championship 2011 (Meeting Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | ||
1 | Fritz Löhr | 10.639 | 41.668 | 52.307 | 284.326 | ||
2 | Thomas Kolar | 13.759 | 42.994 | 56.753 | 306.263 | ||
3 | Arsen Balishyan | 15.944 | 52.416 | 68.360 | 372.762 | ||
4 | Robert Royals | 14.524 | 55.723 | 70.247 | 390.553 | ||
5 | Eduard Cros | 17.128 | 60.778 | 77.906 | 408.545 | ||
6 | Andreas Fuchs | 25.834 | 74.272 | 100.106 | 560.651 | ||
7 | Stefan Huber | 52.444 | 193.917 | 246.361 | 2898.793 | 999.999 x2 | |
8 | "slic3" | 121.761 | DNF | 5747.244 | 999.999 x5 | ||
9 | "nwoak" | 126.189 | DNF | 6854.219 | 999.999 x6 |
Zurich World Minesweeper Championship 2011 (Meeting & Online Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | ||
1 | Kamil Murański | 8.55 | 39.49 | 48.05 | 262.30 | ||
2 | Fritz Löhr | 10.63 | 41.66 | 52.30 | 284.32 | ||
3 | Thomas Kolar | 13.75 | 42.99 | 56.75 | 306.26 | ||
4 | Damien Moore | 12.93 | 50.76 | 63.69 | 349.87 | ||
5 | Bertie Seyffert | 15.89 | 52.94 | 68.84 | 372.47 | ||
6 | Arsen Balishyan | 15.94 | 52.41 | 68.36 | 372.76 | ||
7 | Michael Gottlieb | 13.70 | 54.62 | 68.32 | 380.89 | ||
8 | David Greer | 19.07 | 53.81 | 72.89 | 389.47 | ||
9 | Robert Royals | 14.52 | 55.72 | 70.24 | 390.55 | ||
10 | Eduard Cros | 17.12 | 60.77 | 77.90 | 408.54 | ||
11 | Gergely Nagy | 20.25 | 62.02 | 82.27 | 424.83 | ||
12 | Andreas Fuchs | 25.83 | 74.27 | 100.10 | 560.65 | ||
13 | Daniele Calafiore | 21.70 | 99.34 | 121.04 | 666.36 | ||
14 | Stefan Huber | 52.44 | 193.91 | 246.36 | 2898.79 | 999.999 x2 | |
15 | "slic3" | 121.76 | DNF | 5747.24 | 999.999 x5 | ||
16 | "nwoak" | 126.18 | DNF | 6854.21 | 999.999 x6 |
You can download the best 5&5 videos for each player.
Players were ranked on the sum of their best 5 Intermediate and 5 Expert games and had 3 hours to play Minesweeper using Viennasweeper Release 2.2. Each unfinished game was given a penalty of 999.99 seconds.
The 12th World Minesweeper Championship took place 10 September 2011 at ETH Zürich. This was the second tournament to use the Scoreganizer client written by Tommy and the first tournament with online participants. Players downloaded Viennasweeper in advance and the program activated at 13:15 and uploaded videos directly to the Scoreganizer website. In total, 9 players competed in person and 7 players competed from home. However, since playing from home is an advantage the official results are the "meeting" results. Trophies were given to the best 3 players and medals were awarded to everyone. The top ranked player from Germany (Fritz) won the live competition and the top ranked player in the world (Kamil) won the online competition. Fritz set a new tournament record of 41.66 on Expert beating the 41.68 set by Roman at Budapest 2007. There was an amusing side event where teams of two played Beginner with one player blindfolder and one giving instructions: Fritz and Robert won with 54s, Arsen and Edu came second with 55s while Tommy and Stefan came last with 109s.
Fritz wrote a detailed review.
The tournament announcement and full results are on the Scoreganizer site.
Please log in to view videos of the tournament.