Budapest World Minesweeper Championship 2006 (Meeting Results) |
||||||||
Player | I | E | Sum | 5&5 | 6&6 | Penalty | ||
1 | Roman Gammel | 14.92 | 49.57 | 64.49 | 351.79 | 432.01 | ||
2 | Damien Moore | 16.90 | 57.06 | 73.96 | 376.09 | 456.67 | ||
3 | Gyula Pap | 17.68 | 54.28 | 71.96 | 385.74 | 467.70 | ||
4 | Gabriel de Tarragon | 17.68 | 61.09 | 78.77 | 415.73 | 511.83 | ||
5 | Gero Walz | 18.26 | 59.68 | 77.94 | 422.28 | 512.73 | ||
6 | Christoph Nikolaus | 18.60 | 61.19 | 79.79 | 429.33 | 522.91 | ||
7 | Gergely Nagy | 20.32 | 66.92 | 87.24 | 455.74 | 552.07 | ||
8 | Robert Farnik | 22.09 | 86.88 | 108.98 | 592.59 | 724.55 | ||
9 | Jan Farnik | 29.97 | 113.87 | 143.84 | 743.56 | 910.13 | ||
10 | István Kricfalusy | 20.71 | 66.17 | 86.88 | 451.46 | |||
11 | Péter Juhász | 27.37 | 84.01 | 111.38 | 576.37 | |||
12 | Júlia Pap | 25.98 | 85.93 | 111.91 | 612.41 | |||
13 | Ida Varga | 26.50 | 76.60 | 103.10 | 624.15 | 138.48 | ||
14 | Dániel Füleki | 33.95 | 131.93 | 165.88 | 892.96 | |||
15 | Norbert Schmidt | 36.38 | 123.85 | 160.23 | 908.40 | |||
16 | Balázs Vehovszky | 36.26 | 135.87 | 172.13 | 967.06 | |||
17 | Ágnes Bartha | 55.90 | 285.07 | 340.97 | DNF | |||
18 | Dániel Varga | 33.54 | 137.42 | 170.96 | DNF | |||
19 | Erika Kovác | 44.60 | 141.06 | 185.66 | DNF |
Most of the videos are lost but you can download the surviving 21 videos.
Players were ranked by the sum of their best 5 Intermediate and 5 Expert games after 2 hours playing Minesweeper using Clone 0.96 beta. The best players were then allowed 1 more hour then ranked by the sum of their best 6 Intermediate and 6 Expert games. Failure to complete 5 Intermediate games or 3 Expert games resulted in disqualification otherwise unfinished Expert games were penalised your worst score plus 40 seconds. The tournament used RT+1 but all scores have been converted to Real Time.
The 3rd World Minesweeper Championship took place on 25th February 2006 at Corvinus University in Budapest within the Department of Information Systems. The competition was organised for the second time by Gergely Nagy. A Nonosweeper tournament was held in the morning with the Minesweeper tournament in the afternoon split into two sessions. The first session allowed 1 hour for Intermediate and 1 hour for Expert with the second session giving the best players 1 more hour to improve their best 6 Intermediate and 6 Expert scores. Budapest 2006 was the first tournament to award trophies and Roman Gammel, the top ranked player from Russia, won the tournament.
Roman won the tournament and wrote a review (in Russian). He was also interviewed when he returned home.
Christoph wrote a review of the weekend and his archived website details the full results including the Nonosweeper tournament.
Please log in to view images.