Vienna World Minesweeper Championship 2007 (Qualifying) |
||||||
Player | I | E | Sum | 5&5 | ||
1 | Thomas Kolar | 14.84 | 46.67 | 61.51 | 344.74 | |
2 | Roman Gammel | 14.82 | 52.89 | 67.71 | 368.92 | |
3 | Christoph Nikolaus | 17.64 | 60.87 | 78.51 | 418.71 | |
4 | Nagy Gergely | 19.73 | 63.17 | 82.90 | 432.78 | |
5 | Robert Farnik | 18.25 | 66.43 | 84.68 | 446.67 | |
6 | Stephan Bechtel | 18.48 | 69.37 | 87.85 | 477.98 | |
7 | Tobias Banzhaf | 19.20 | 72.04 | 91.24 | 506.55 | |
8 | Jan Farnik | 23.35 | 86.34 | 109.69 | 580.70 | |
9 | Florian Hurth | 26.54 | 105.98 | 132.52 | 700.68 | |
10 | Andreas Marx | 32.51 | 105.40 | 137.91 | 706.78 |
Vienna World Minesweeper Championship 2007 (QF) |
|||
Seed | Result | ||
1 | Roman Gammel | 565.70 | |
8 | Andreas Marx | 21 games | |
2 | Nagy Gergely | 551.81 | |
7 | Robert Farnik | 21 games | |
3 | Thomas Kolar | 22 games | |
6 | Florian Hurth | 21 games | |
4 | Christoph Nikolaus | 586.93 | |
5 | Tobias Banzhaf | 22 games |
Vienna World Minesweeper Championship 2007 (SF) |
|||
Seed | Result | ||
1 | Roman Gammel | 22 games | |
2 | Nagy Gergely | 654.79 | |
3 | Thomas Kolar | 22 games | |
4 | Christoph Nikolaus | 760.15 |
Vienna World Minesweeper Championship 2007 (Final) |
||||||
Seed | Round 1 | Round 2 | Round 3 | |||
2 | Nagy Gergely (2nd) | 22 games | 623.75 | 22 games | ||
4 | Christoph Nikolaus (1st) | 490.15 | 22 games | 528.76 | ||
1 | Roman Gammel (3rd) | 677.60 | ||||
3 | Thomas Kolar | 21 games |
You can download the surviving 24 videos from the tournament.
Vienna II introduced a new tournament format. The player with the fastest sum of 5 Intermediate games after 1 hour (Roman) qualified for the main event and the player with the fastest sum of 5 Expert games after 2 hours (Tommy) also qualified for the main event. At this stage the 3 players with the fastest sum of 5 Intermediate and 5 Expert games qualified (Christoph, Gergely, Robert). The remaining players were given 1 hour to improve their scores with the 3 best remaining players (Tobias, Florian, Andreas) also qualifying for the main event. The main event consisted to head-to-head sessions of 999 seconds where players competed to finish 15 Beginner games, 6 Intermediate games and 2 Expert games. The winner of each round progressed with the Final a best of 3 sessions.
The 6th World Minesweeper Championship took place 31 August and 1 September 2007 at the University of Vienna in Room 204 of the Faculty of Mathematics. The tournament used the version of Minesweeper written for Budapest III (an early version of Viennasweeper known as Budapest 2007 World Championship Client) written by Christoph. The tournament used Viennasweeper (Budapest 2007 World Championship Client)Release 2.2 and a client written by Christoph was used to display live scores. The scoring system for the main event was had to be adjusted due to client issues as the computer room used multiple operating systems. The best 3 players were given trophies and players received certificates. A separate Nonosweeper tournament was also held over the weekend.
The official announcement and full results from each session can be found on Christoph's archived website.