Munich World Minesweeper Championship 2012 (Meeting Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | 1 | Thomas Kolar | 13.21 | 42.68 | 55.89 | 294.06 |
2 | Fritz Löhr | 13.06 | 42.90 | 55.96 | 296.82 | ||
3 | Robert Royals | 14.29 | 53.65 | 67.94 | 349.96 | ||
4 | Dave Greer | 17.12 | 55.93 | 73.05 | 376.60 | ||
5 | Edu Cros | 16.54 | 53.01 | 69.55 | 393.76 | ||
6 | Daniel Hagenmeier | 19.00 | 64.04 | 83.04 | 450.15 | ||
7 | Stephan Bechtel | 20.10 | 78.48 | 98.58 | 560.87 | ||
8 | Moritz Karl | 23.39 | 95.45 | 118.84 | 631.04 | ||
9 | Timo Ludwig | 37.84 | 127.35 | 165.19 | 918.95 | ||
10 | Benjamin Schoentag | 48.78 | 171.21 | 219.99 | 1195.28 | ||
11 | Elias Gailberger | 45.28 | DNF | DNF | 5322.13 | 999.999 x5 | |
12 | Jakob Vanhoefer | 57.31 | DNF | DNF | 5340.27 | 999.999 x5 | |
13 | Isabel Dittmann | 142.71 | 822.79 | 965.50 | 5881.57 | 999.999 x4 |
Munich World Minesweeper Championship 2012 (Meeting & Online Results) |
|||||||
Player | I | E | Sum | 5&5 | Penalty | ||
1 | Kamil Muranski | 10.78 | 41.77 | 52.55 | 272.29 | ||
2 | Pavel Mishin | 12.06 | 43.96 | 56.02 | 286.45 | ||
3 | Thomas Kolar | 13.21 | 42.68 | 55.89 | 294.06 | ||
4 | Fritz Löhr | 13.06 | 42.90 | 55.96 | 296.82 | ||
5 | Wen-Kai Xu | 11.03 | 48.09 | 59.12 | 319.54 | ||
6 | "Capellini" | 13.48 | 47.29 | 60.77 | 323.90 | ||
7 | Xiao-Yang Yang | 15.64 | 46.55 | 62.19 | 327.17 | ||
8 | Zhang-Wen Mao | 15.29 | 50.10 | 65.39 | 338.73 | ||
9 | Damien Moore | 14.37 | 51.96 | 66.33 | 346.96 | ||
10 | Robert Royals | 14.29 | 53.65 | 67.94 | 349.96 | ||
11 | Aristeidis Kokkidis | 15.06 | 52.34 | 67.40 | 353.58 | ||
12 | Arsen Balishyan | 14.24 | 54.94 | 69.18 | 356.25 | ||
13 | Bertie Seyyfert | 15.91 | 54.53 | 70.44 | 371.95 | ||
14 | Dave Greer | 17.12 | 55.93 | 73.05 | 376.60 | ||
15 | Yuan Fang | 16.43 | 50.81 | 67.24 | 376.92 | ||
16 | Ke Zhou | 13.78 | 56.62 | 70.40 | 380.79 | ||
17 | Edu Cros | 16.54 | 53.01 | 69.55 | 393.76 | ||
18 | Mao-Qi Chen | 17.43 | 50.32 | 67.75 | 395.88 | ||
19 | Wei-Jia Guo | 16.64 | 58.18 | 74.82 | 396.50 | ||
20 | Yuuki Nakagiri | 17.38 | 57.56 | 74.94 | 396.55 | ||
21 | Guillaume Cabane | 15.33 | 60.20 | 75.53 | 399.62 | ||
22 | Jun Tao | 16.07 | 59.23 | 75.30 | 405.40 | ||
23 | Kai Sun | 16.40 | 62.06 | 78.46 | 408.18 | ||
24 | Quan Zhou | 15.76 | 59.67 | 75.43 | 420.15 | ||
25 | Hai-Bo Li | 18.12 | 61.64 | 79.76 | 420.87 | ||
26 | Pengyun Ni | 17.68 | 62.82 | 80.50 | 427.43 | ||
27 | "miusanhayasugi" | 16.35 | 65.78 | 82.13 | 443.31 | ||
28 | Daniel Hagenmeier | 19.00 | 64.04 | 83.04 | 450.15 | ||
29 | Cho-Yong Choi | 17.68 | 72.68 | 90.36 | 481.37 | ||
30 | "OCHO" | 15.07 | 71.50 | 86.57 | 490.79 | ||
31 | Bodor Bertalan | 19.48 | 74.12 | 93.66 | 501.95 | ||
32 | Maksim Bashov | 21.42 | 64.64 | 86.06 | 515.68 | ||
33 | Stephan Bechtel | 20.10 | 78.48 | 98.58 | 560.87 | ||
34 | Francesco Licciardi | 24.84 | 83.79 | 108.63 | 574.33 | ||
35 | Jonian Grazhdani | 19.70 | 87.07 | 106.77 | 576.97 | ||
36 | Moritz Karl | 23.39 | 95.45 | 118.84 | 631.04 | ||
37 | Jin-Yang Guo | 20.73 | 102.78 | 123.51 | 742.72 | ||
38 | Jakob Kogler | 34.90 | 108.60 | 143.50 | 760.86 | ||
39 | Timo Ludwig | 37.84 | 127.35 | 165.19 | 918.95 | ||
40 | Benjamin Schoentag | 48.78 | 171.21 | 219.99 | 1195.28 | ||
41 | "kakifried" | 12.67 | 49.25 | 61.92 | 2247.91 | 999.999 x2 | |
42 | Jia-Qi Zheng | 22.25 | 85.00 | 107.25 | 3289.05 | 999.999 x3 | |
43 | Han Lin | 18.34 | 82.62 | 100.96 | 3347.46 | 999.999 x3 | |
44 | Patrick Hetco | 30.33 | 168.65 | 198.98 | 3516.97 | 999.999 x3 | |
45 | Xue-Wu Tang | 16.39 | 59.78 | 76.17 | 4144.10 | 999.999 x4 | |
46 | Shuang Zhao | 16.78 | 80.68 | 97.46 | 4175.66 | 999.999 x4 | |
47 | "wjy_stolen" | 15.59 | DNF | DNF | 5086.88 | 999.999 x5 | |
48 | Jing Ma | DNF | 55.42 | DNF | 5294.72 | 999.999 x5 | |
49 | Elias Gailberger | 45.28 | DNF | DNF | 5322.13 | 999.999 x5 | |
50 | Jakob Vanhoefer | 57.31 | DNF | DNF | 5340.27 | 999.999 x5 | |
51 | Isabel Dittmann | 142.71 | 822.79 | 965.5 | 5881.57 | 999.999 x4 | |
52 | Dan Zhou | DNF | 46.01 | DNF | 6203.54 | 999.999 x6 | |
53 | "daisy" | DNF | 48.04 | DNF | 7151.47 | 999.999 x7 | |
54 | Ji-Yun Wang | 26.09 | DNF | DNF | 9026.09 | 999.999 x9 |
You can download the best 5&5 videos for all players.
Players were ranked on the sum of their best 5 Intermediate and 5 Expert games and had 3 hours to play Minesweeper using Viennasweeper Release 3.0C. Each unfinished game was given a penalty of 999.999 seconds.
The 13th World Minesweeper Championship took place 23 June 2012 in Munich at Nymphenburger Schulen. The tournament was organised by Fritz, the top ranked German player, and used the Scoreganizer client to upload Viennasweeper videos made during the competition. The competition began at 14:00 and finished at 17:00. The best 1 player was given a Rubik's cube, the best 3 players were given trophies and the best 9 players received certificates and shirts.
The official announcement and full results are on the Scoreganizer website.
Please log in to view images.